Current Ship Locations

Ship Designation Latitude Longitude Closest Waypoint Ordered By Last Updated
T-AH-19 USNS Mercy AH19 36.7377 -75.8045 KNTU CNAF 2026-01-31 18:36:05
CVN-69 Dwight D. Eisenhower CV69 26.790722 -79.744111 PLAID CNAF 2026-05-08 01:05:18
LHD-1 USS Wasp LHD1 28.548941 -80.024414 CDR ROOSTER 2026-05-08 01:33:24
CVN-75 Harry S. Truman CV72 36.071375 24.095988 CDR ROOSTER 2026-05-03 03:47:37
CVN-70 Carl Vinson CV70 46.212851 -124.94495 FENGR CDR ROOSTER 2026-02-06 12:30:26
CVN-68 USS Nimitz CV68 27.5 -79.744111 PLAID CNAF 2026-05-08 01:04:09

Data source: live ship_positions.geojson