Current Ship Locations
| Ship | Designation | Latitude | Longitude | Closest Waypoint | Ordered By | Last Updated |
|---|---|---|---|---|---|---|
| T-AH-19 USNS Mercy | AH19 | 36.7377 | -75.8045 | KNTU | CNAF | 2026-01-31 18:36:05 |
| CVN-69 Dwight D. Eisenhower | CV69 | 26.790722 | -79.744111 | PLAID | CNAF | 2026-05-08 01:05:18 |
| LHD-1 USS Wasp | LHD1 | 36.82 | -75.12 | W50 | CDR ROOSTER | 2026-07-23 23:42:58 |
| CVN-75 Harry S. Truman | CV72 | 25.500046 | 57.000018 | CDR ROOSTER | 2026-05-13 20:00:47 | |
| CVN-70 Carl Vinson | CV70 | -38 | -56.28 | mar del plata | CDR Rooster | 2026-10-21 15:41:05 |
| CVN-68 USS Nimitz | CV68 | 27.5 | -79.744111 | PLAID | CNAF | 2026-05-08 01:04:09 |
| CVN-78 Gerald R. Ford | CV78 | 44.029 | -62.543833 | CDR ROOSTER | 2026-08-09 23:10:42 | |
| CVN-72 Abraham Lincoln | CV72 | 36.691333 | -75.367667 | BAAYY | VFA-103 XO | 2026-07-31 12:48:01 |
| CVN-75 USS Harry S. Truman | CV75 | 36.894533 | -75.786614 | NTU08113 | CDR ROOSTER | 2026-10-28 21:45:09 |
| CVN-73 USS George Washington | CV73 | 25.500046 | 57.000018 | CDR ROOSTER | 2026-08-22 16:26:58 |
Data source: live ship_positions.geojson